Most Recent Ozark Homes For Sale
| View All Ozark Homes For Sale | ||
|
309 Blake Dr, Ozark, AL 36360 | $145,000 3 beds 2 baths |
|
Property, Ozark, AL 36360 | $19,800 |
|
468 Trotman Dr, Ozark, AL 36360 | $195,000 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings